Understanding ISA Steel Angles
The full form of ISA is (Indian Standard Angles).
What are ISA Steel Angles?
ISA (Indian Standard Angles) is a L shapes structural steel shapes with cross-section. That is fabricated by given specifications by the Bureau of Indian Standards (BIS). That is use for provide the exctra supports steel stracture. ISA steel angles are available in two types: equal and unequal angles, equal angle where both sides same length, and unequal angles, where both differ in length to each other.
Applications of ISA Steel Angles
There are many application of steel stractural, Mainly that is use in engineering projects for strenghts and versatility.
- Bracing
- Manufacturing
- Reinforcement
- Support Structures
- Structural Framework
Types of ISA Steel Angles
Generally ISA Steel Angles are two types these are as follow.
Equal vs. Unequal Angles
- Equal Angles: Both leg will equal and same, and used where uniform load distribution is required.
- Unequal Angles: Both legs will not same and equal which is provide flexibility in design and load distribution.
ISA Steel Angles Weight Tables and Charts
Below the given chart is available in public domain. this as per is 2026:2011
Weight Table for ISA Steel Angles (IS 2062:2011)
Size (mm) | Thickness (mm) | Weight per Meter (kg/m) |
Equal Angles | ||
25×25 | 3 | 1.12 |
40×40 | 5 | 3.13 |
50×50 | 5 | 3.80 |
65×65 | 6 | 6.96 |
75×75 | 6 | 8.10 |
90×90 | 8 | 12.92 |
100×100 | 10 | 18.00 |
Unequal Angles | ||
50×30 | 4 | 2.46 |
75×50 | 6 | 7.10 |
100×75 | 8 | 13.10 |
125×75 | 8 | 14.50 |
150×90 | 10 | 21.60 |
200×100 | 12 | 34.20 |
Weight Table for ISA Steel Angles (IS 808:1989)
Equal Angles
Size (mm) | Thickness (mm) | Weight per Meter (kg/m) |
20×20 | 3 | 0.90 |
25×25 | 3 | 1.10 |
30×30 | 3 | 1.40 |
40×40 | 4 | 2.40 |
50×50 | 5 | 3.80 |
60×60 | 6 | 5.60 |
65×65 | 6 | 6.10 |
70×70 | 6 | 6.60 |
75×75 | 6 | 7.10 |
80×80 | 8 | 10.40 |
90×90 | 8 | 11.90 |
100×100 | 8 | 13.40 |
100×100 | 10 | 16.50 |
110×110 | 10 | 18.20 |
130×130 | 10 | 21.70 |
150×150 | 12 | 33.90 |
200×200 | 15 | 55.60 |
Unequal Angles Table ISA Steel Angles (IS 808:1989)
Size (mm) | Thickness (mm) | Weight per Meter (kg/m) |
---|---|---|
30×20 | 3 | 1.20 |
40×25 | 4 | 2.00 |
45×30 | 5 | 3.00 |
50×30 | 5 | 3.10 |
60×40 | 5 | 4.40 |
65×50 | 6 | 6.10 |
75×50 | 6 | 6.70 |
80×50 | 6 | 7.20 |
90×60 | 6 | 8.30 |
100×65 | 6 | 9.20 |
100×75 | 8 | 13.30 |
125×75 | 8 | 14.50 |
150×90 | 10 | 21.90 |
200×100 | 12 | 34.20 |
250×90 | 12 | 38.10 |
Interpreting Weight Tables and Charts
When looking at weight tables and charts for ISA steel angles, you’ll typically find columns with the following information:
- Size: Indicates the dimensions of the angle, usually given as length x length x thickness (e.g., 50x50x5 mm).
- Thickness: Refers to the thickness of the angle’s legs.
- Weight per Meter: Indicates the weight of the steel angle per meter length, typically given in kilograms (kg).
IS 808:1989
Dimensions for Hot Rolled Steel Beam, Column, Channel and Angle Sections. This standard specifies the dimensions, shape, and mass of hot-rolled steel sections including equal and unequal angles. It provides the detailed dimensions and permissible variations for various steel sections used in construction.
IS 2062:2011
Hot Rolled Medium and High Tensile Structural SteelThis standard specifies the requirements for hot-rolled medium and high tensile structural steel. It includes guidelines for chemical composition, mechanical properties, and delivery conditions.
IS 1730:1989
Dimensions for Steel Plates, Sheets, Strips and Flats for General Engineering Purposes. Although primarily focused on plates, sheets, strips, and flats, this standard also impacts the dimensional accuracy and quality control aspects of steel angles used in various applications.
IS 1852:1985
Rolling and Cutting Tolerances for Hot-Rolled Steel Products. This standard defines the rolling and cutting tolerances for hot-rolled steel products, ensuring that the dimensions and shape of steel angles comply with specified tolerances.
IS 808:2021
Dimensions for Hot Rolled Steel Beam, Column, Channel and Angle Sections (Revised Version). An updated version of IS 808:1989, it includes revised dimensions, shapes, and mass details for hot-rolled steel sections to match current industry practices.
International Standards
ASTM A36/A36M
Standard Specification for Carbon Structural Steel. This specification covers carbon steel shapes, plates, and bars of structural quality for use in riveted, bolted, or welded construction of bridges and buildings, and for general structural purposes.
EN 10025
Hot Rolled Products of Structural Steels. This European standard specifies the technical delivery conditions for hot-rolled products of structural steels, including angle sections.
BS 5950
Structural Use of Steelwork in Building. This British standard provides guidelines for the design, fabrication, and erection of structural steelwork.
Size in mm | Weight KGS/MTR. | Size in mm | Weight KGS/MTR. |
20x20x3 | 0.86 | 80x80x8 | 9.6 |
25x25x3 | 1.12 | 80x80x10 | 11.8 |
25x25x4 | 1.46 | 80x80x12 | 14 |
25x25x5 | 1.77 | 90x90x6 | 8.2 |
25x25x6 | 1.8 | 90x90x8 | 11 |
30x30x3 | 1.36 | 90x90x10 | 13.5 |
30x30x4 | 1.78 | 90x90x12 | 15.8 |
30x30x5 | 2.18 | 100x100x6 | 9.2 |
35x35x4 | 2.1 | 100x100x8 | 12.3 |
35x35x5 | 2.57 | 100x100x10 | 15.1 |
35x35x6 | 3.04 | 100x100x12 | 17.9 |
40x40x3 | 1.83 | 110x110x8 | 13.4 |
40x40x4 | 2.42 | 110x110x11 | 16.5 |
40x40x5 | 2.97 | 110x110x12 | 19.6 |
40x40x6 | 3.52 | 110x110x16 | 24.2 |
45x45x4 | 2.73 | 120x120x8 | 14.7 |
45x45x5 | 3.38 | 120x120x10 | 18.3 |
45x45x6 | 3.96 | 120x120x12 | 21.7 |
50x50x4 | 3.06 | 120x120x16 | 26.6 |
50x50x6 | 4.47 | 130x130x8 | 15.9 |
50x50x8 | 5.78 | 130x130x10 | 19.7 |
60x60x5 | 4.6 | 130x130x12 | 23.4 |
60x60x6 | 5.42 | 130x130x16 | 28.9 |
60x60x8 | 7.09 | 150x150x10 | 23.6 |
65x65x5 | 4.93 | 150x150x12 | 27.4 |
65x65x6 | 5.93 | 150x150x14 | 31.7 |
65x65x8 | 7.75 | 150x150x16 | 36 |
65x65x10 | 9.4 | 150x150x18 | 39.9 |
75x75x5 | 5.7 | 150x150x20 | 44.3 |
75x75x6 | 6.8 | 200x200x12 | 36.6 |
75x75x8 | 9.03 | 200x200x16 | 48.5 |
75x75x10 | 11.1 | 200x200x20 | 60.1 |
80x80x6 | 7.3 | 200x200x25 | 73.6 |
Important Standards and Codes for ISA Steel Angle
- Dimensions and Shapes: IS 808:1989, IS 808:2021
- Material Specifications: IS 2062:2011, ASTM A36/A36M, EN 10025
- Tolerances: IS 1852:1985
- General Guidelines: IS 1730:1989, BS 5950